
Property Attributes
- MLS#20222551
- TypeSingle Family
- CountyCHAVES
- CityRoswell
- AreaNew Mexico Mls
- Zip88201
- StyleSingle Family w/ Acreage
- Year Built1996
- Taxes$ 11752
- Price$ 999,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage6746
- Lot Size4.32 Acres
Data Source:
New Mexico MLS (NMMLS)
Property Description
Country living close to city limits, with over 100 pecan trees! This beautifully appointed home is waiting on a loving family who will continue the legacy of hosting friends and family for gatherings, providing a gathering place for kids to hang out, or just to enjoy the comfort this home invites. Enjoy your morning coffee on the spacious porch, or watch the sunset in the evenings. Includes a spacious room for homeschool or hobbies, with lots of bookshelves and desk space. The study boasts gorgeous wood floors, bookshelves and finishes, with a floor safe in the closet and has a cozy fireplace. Primary bathroom boasts a deep, luxurious jacuzzi tub and walk-in closet with plenty of built-in shelves and drawers, wall safe and pull down ironing board. Need storage space? This is the place for you. Includes 2.8 acres of senior and junior water rights, to be verified by buyer.
Price History | |
---|---|
5/10/2022 | Listed $1,290,000 |
11/7/2022 | 8% - $1,190,000 |
7/2/2023 | 16% - $999,900 |
General Features
Appliances | Cooktop, Dishwasher, Disposal, Microwave, Refrigerator, Oven |
---|---|
Association Y/N | No |
Carport Y/N | No |
City | Roswell |
Construction Materials | Brick |
Cooling | Heat Pump, Refrigerated |
County | Chaves |
Directions | West on Mescalero from Main St. Corner of Mescalero and Sycamore |
Exterior Features | Irrigation |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | Heat Pump |
Interior Features | Attic |
Lease Considered Y/N | No |
Levels | Two |
Lot Size Square Feet | 188179.2 |
MLS Area | New Mexico Mls |
New Construction | No |
Other Structures | Shed(s), Workshop |
Patio/Porch Features | Deck, Patio Covered |
Property Attached Y/N | No |
Property SubType | Single Family w/ Acreage |
Property Type | Residential |
Roof | Pitched |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Active |
Status | Active |
Street Name | Sycamore |
Tax Annual Amount | 11752 |
Utilities | Electricity Connected, Natural Gas Connected |
Waterfront Y/N | No |
Year Built | 1996 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Gas Log, Family Room, Living Room |
Fireplace Y/N | Yes |
Flooring | Carpet, Hardwood, Tile |
Full Baths | 4 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area Units | Square Feet |
Livingareasource | Appraiser |
Street Suffix | Avenue |
Total Baths | 5 |
Total Bedrooms | 5 |
Total Fireplaces | 2 |
Exterior Features
Buyer Agent Compensation | 2% |
---|---|
Building Area Total | 6746 |
Covered Spaces | 3 |
Fencing | Fenced |
Lot Size Acres | 4.32 |
Lot Size Area | 4.32 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Parking Features | Attached |
Spa | No |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool